Filters Reset
Save Search (1)
Save your search to get Alerts
268 Properties
268 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 3.5 Baths 1,364 SqFt$1,148,000Open Sat 7PM-10PM
- 1/48 484 Beds 4 Baths 2,511 SqFt$2,600,000Open 7/13 7PM-10AM
- 1/29 295 Beds 4.5 Baths 2,708 SqFt$6,800New
10 Mayflower, Irvine, CA 92620
Listed by Elsa Hsu of Keller Williams Realty Irvine
Single Family Home
- 1/44 445 Beds 3 Baths 3,029 SqFt$6,400New
- 1/55 554 Beds 3 Baths 2,117 SqFt$5,500New
34 Somerton, Irvine, CA 92620
Listed by Gary Fallis of Gary Fallis Real Estate Svcs
Single Family Home
- 1/39 395 Beds 4.5 Baths 2,453 SqFt$2,108,000New
- 1/22 225 Beds 3 Baths 2,549 SqFt$5,800New
- 4 Beds 3.5 Baths 2,315 SqFt$5,500New
- 1/33 334 Beds 3 Baths 2,259 SqFt$2,250,000New
- 1/23 234 Beds 4.5 Baths 2,117 SqFt$1,895,000New
- 1/23 233 Beds 3 Baths 1,764 SqFt$4,700New
73 Cartier Aisle, Irvine, CA 92620
Listed by Leanne Tang of Pinnacle Real Estate Group
Single Family Home
- 1/13 133 Beds 3.5 Baths 1,481 SqFt$4,200New
- 1/17 172 Beds 2 Baths 1,279 SqFt$4,000New
- 1/36 365 Beds 3 Baths 3,029 SqFt$2,296,000New
- 1/38 384 Beds 3.5 Baths 2,337 SqFt$1,899,000New
- 1/28 283 Beds 3 Baths 1,614 SqFt$1,496,000New
- 1/27 272 Beds 3 Baths 1,614 SqFt$1,295,000New
- 1/17 174 Beds 5.5 Baths 3,174 SqFt$7,500New
- 1/20 204 Beds 4 Baths 2,511 SqFt$5,800New
- 1/36 363 Beds 3.5 Baths 2,000 SqFt$4,600New
- 1/40 403 Beds 4.5 Baths 1,541 SqFt$1,298,500New
- 1/52 522 Beds 2 Baths 1,071 SqFt$1,130,000New
50 Paisley Place, Irvine, CA 92620
Listed by Samantha Na of Coldwell Banker Platinum Prop
Single Family Home
- 1/17 174 Beds 4 Baths 3,261 SqFt$7,000New
- 1/14 141 Bed 1 Bath 633 SqFt$2,200New