Filters Reset
Save Search (1)
Save your search to get Alerts
248 Properties
248 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3 Baths 1,809 SqFt$1,760,000Contingent
- 1/26 264 Beds 3 Baths 1,481 SqFt$1,398,000Contingent
- 1/32 324 Beds 4 Baths 3,473 SqFt$2,695,000Pending
- 1/41 413 Beds 3 Baths 1,703 SqFt$1,580,000Active
- 1/45 452 Beds 2 Baths 1,862 SqFt$640,000Price Dropped by $15K
5200 Irvine Boulevard #502, Irvine, CA 92620
Listed by Julia Gotico of DAVID VANCE, BROKER
Manufactured Home
- 1/29 292 Beds 2 Baths 1,783 SqFt$550,000Price Dropped by $45K
5200 Irvine Boulevard #152, Irvine, CA 92620
Listed by Michelle Mayo of Innovate Realty, Inc.
Manufactured Home
- 1/32 324 Beds 4 Baths 2,712 SqFt$2,950,000Active
- 1/62 624 Beds 3 Baths 2,300 SqFt$2,198,000Active
- 1/27 274 Beds 3 Baths 2,178 SqFt$1,700,000Pending
- 1/9 92 Beds 2 Baths 1,728 SqFt$750,000Pending
5200 Irvine Boulevard #444, Irvine, CA 92620
Listed by Laura Benvenuto of Laura Benvenuto, Broker
Manufactured Home
- 1/44 444 Beds 3 Baths 1,907 SqFt$1,798,000Active
- 1/40 403 Beds 3 Baths 1,654 SqFt$1,700,000Active
- 1/46 464 Beds 5 Baths 3,904 SqFt$3,595,000Active
57 Constantine, Irvine, CA 92620
Listed by Hao Zhang of Pinnacle Real Estate Group
Single Family Home
- 1/59 594 Beds 5 Baths 3,260 SqFt$3,100,000Active
- 1/7 72 Beds 1 Bath 887 SqFt$758,000Active
- 1/51 514 Beds 3 Baths 2,785 SqFt$2,699,000Active
- 1/33 332 Beds 3 Baths 1,385 SqFt$1,268,000Price Dropped by $30K
3 Terracima, Irvine, CA 92620
Listed by Julie Tran of Berkshire Hathaway HomeService
Single Family Home
- 1/48 484 Beds 3 Baths 2,390 SqFt$1,995,000Price Dropped by $105K
2 Westgate, Irvine, CA 92620
Listed by Ron Delan of Berkshire Hathaway HomeService
Single Family Home
- 1/32 323 Beds 3 Baths 2,021 SqFt$1,930,000Price Dropped by $50K
- 3D3 Beds 3 Baths 2,004 SqFt$1,699,000Active
- 1/30 303 Beds 3 Baths 1,550 SqFt$1,550,000Active
- 1/16 162 Beds 2 Baths 1,182 SqFt$1,080,000Pending
- 1/42 425 Beds 6 Baths 4,022 SqFt$3,980,000Active
105 Cutlass, Irvine, CA 92620
Listed by Meiling Wan of Signature One Realty Group, Inc
Single Family Home
- 1/23 232 Beds 2 Baths 949 SqFt$750,000Contingent
342 Monroe #213, Irvine, CA 92620
Listed by Sean Stanfield of Pacific Sotheby's Int'l Realty
Townhouse